| Body- Cover | GGG-40.3 Ductile Iron (EN GJS 400-15) | 
| Disc | Ductile Iron + Rubber Coated | 
| Handwheel | GG-25 Cast Iron (EN GJL 250) | 
| Gasket | EPDM / NBR | 
| Connection | Flanged | 
| Max. Working Temp. | 70 ºC | 
| Max. Working Pressure | 10-16 Bar | 
| Applications Area | Hot and Cold Water Systems | 
| Non-acidic and non-flammable liquid fluids | 
| CODE | SIZE | 
| DN (mm) | |
| 1711 | DN50 | 
| 1712 | DN65 | 
| 1713 | DN80 | 
| 1714 | DN100 | 
| 1715 | DN125 | 
| 1716 | DN150 | 
| 1717 | DN200 | 
| 1718 | DN250 | 
| 1719 | DN300 | 
| 1720 | DN350 | 
| 1750 | DN400 | 
 
  
  
  
  
 