| Body- Cover | GGG-40.3 Ductile Iron (EN GJS 400-15) |
| Ball | Ductile Iron or Stainless Steel |
| Gasket | PTFE - Teflon |
| O-Ring | EPDM- NBR |
| Connection | Flanged |
| Max. Working Temp. | 120 ºC |
| Max. Working Pressure | 16 Bar |
| Applications Area | Pressured Gases |
| Liquid Fuels | |
| Natural Gas and LPG |
| CODE | SIZE |
| DN (mm) | |
| 1571 | DN40 |
| 1572 | DN50 |
| 1573 | DN65 |
| 1574 | DN80 |
| 1575 | DN100 |