| Bellow Material | Stainless Steel | ||
| Connection | Welded Neck | ||
| Connection Material | Carbon Steel | ||
| Operation Temp. | -80/ + 427 ºC | ||
| Operation Pressure | 16 Bar | ||
| Expansion | X , Y, Z Directions | ||
| Design | EJMA Standard | ||
| Application Areas | All Dilation Points in Building Area | ||
| All Pipelines | |||
| Fuel Tanks | |||
| Fulling Facilities | |||
| Fire Lines | 
| X DIRECTION (-50 / +50 MM) | X DIRECTION (-50 / +50 MM) | X DIRECTION (-50 / +50 MM) | |||
| Y DIRECTION(-50 / +50 MM) | Y DIRECTION (-100 / +100 MM) | Y DIRECTION (-150 / +150 MM) | |||
| Z DIRECTION (-50 / +50 MM) | Z DIRECTION (-100 / +100 MM) | Z DIRECTION (-150 / +150 MM) | |||
| CODE | SIZE/DIA. | CODE | SIZE/DIA. | CODE | SIZE/DIA. | 
| DN (mm) | DN (mm) | DN (mm) | |||
| TK410 | DN25 | TK421 | DN25 | TK432 | DN25 | 
| TK411 | DN32 | TK422 | DN32 | TK433 | DN32 | 
| TK412 | DN40 | TK423 | DN40 | TK434 | DN40 | 
| TK413 | DN50 | TK424 | DN50 | TK435 | DN50 | 
| TK414 | DN65 | TK425 | DN65 | TK436 | DN65 | 
| TK415 | DN80 | TK426 | DN80 | TK437 | DN80 | 
| TK416 | DN100 | TK427 | DN100 | TK438 | DN100 | 
| TK417 | DN125 | TK428 | DN125 | TK439 | DN125 | 
| TK418 | DN150 | TK429 | DN150 | TK440 | DN150 | 
| TK419 | DN200 | TK430 | DN200 | TK441 | DN200 | 
| TK420 | DN250 | TK431 | DN250 | TK442 | DN250 | 
 
  
  
  
  
 