| Bellow Material | Stainless Steel | ||
| Connection | Flanged | ||
| Connection Flanged Material | Carbon Steel | ||
| Limit Rots | Carbon Steel | ||
| Operation Temp. | -80/ + 427 ºC | ||
| Operation Pressure | 16 Bar | ||
| Expansion | Lateral Movement | ||
| Design | EJMA Standard | ||
| Application Areas | All Dilation Points in Building Area | 
| LATERAL MOVEMENT (-25 / +25 MM) | LATERAL MOVEMENT (-50 / +50 MM) | LATERAL MOVEMENT (-75 / +75 MM) | |||
| CODE | SIZE/DIA. | CODE | SIZE/DIA. | CODE | SIZE/DIA. | 
| DN (mm) | DN (mm) | DN (mm) | |||
| CODE | SIZE & DIA. | CODE | SIZE & DIA. | CODE | SIZE & DIA. | 
| TK320 | DN25 | TK331 | DN25 | TK342 | DN25 | 
| TK321 | DN32 | TK332 | DN32 | TK343 | DN32 | 
| TK322 | DN40 | TK333 | DN40 | TK344 | DN40 | 
| TK323 | DN50 | TK334 | DN50 | TK345 | DN50 | 
| TK324 | DN65 | TK335 | DN65 | TK346 | DN65 | 
| TK325 | DN80 | TK336 | DN80 | TK347 | DN80 | 
| TK326 | DN100 | TK337 | DN100 | TK348 | DN100 | 
| TK327 | DN125 | TK338 | DN125 | TK349 | DN125 | 
| TK328 | DN150 | TK339 | DN150 | TK350 | DN150 | 
| TK329 | DN200 | TK340 | DN200 | TK351 | DN200 | 
| TK330 | DN250 | TK341 | DN250 | TK352 | DN250 | 
 
  
  
  
  
 