| Bellow Material | Stainless Steel | ||
| Connection | Flanged ( Floating type) | ||
| Connection Material | Carbon Steel | ||
| Operation Temp. | -80/ + 427 ºC | ||
| Operation Pressure | 16 Bar | ||
| Expansion | X , Y, Z Directions | ||
| Design | EJMA Standard | ||
| Application Areas | All Dilation Points in Building Area | ||
| All Pipelines | |||
| Fuel Tanks | |||
| Fulling Facilities | |||
| Fire Lines | 
| X DIRECTION (-50 / +50 MM) | X DIRECTION (-50 / +50 MM) | X DIRECTION (-50 / +50 MM) | |||
| Y DIRECTION(-50 / +50 MM) | Y DIRECTION (-100 / +100 MM) | Y DIRECTION (-150 / +150 MM) | |||
| Z DIRECTION (-50 / +50 MM) | Z DIRECTION (-100 / +100 MM) | Z DIRECTION (-150 / +150 MM) | |||
| CODE | SIZE/DIA. | CODE | SIZE/DIA. | CODE | SIZE/DIA. | 
| DN (mm) | DN (mm) | DN (mm) | |||
| TK280 | DN25 | TK291 | DN25 | TK302 | DN25 | 
| TK281 | DN32 | TK292 | DN32 | TK303 | DN32 | 
| TK282 | DN40 | TK293 | DN40 | TK304 | DN40 | 
| TK283 | DN50 | TK294 | DN50 | TK305 | DN50 | 
| TK284 | DN65 | TK295 | DN65 | TK306 | DN65 | 
| TK285 | DN80 | TK296 | DN80 | TK307 | DN80 | 
| TK286 | DN100 | TK297 | DN100 | TK308 | DN100 | 
| TK287 | DN125 | TK298 | DN125 | TK309 | DN125 | 
| TK288 | DN150 | TK299 | DN150 | TK310 | DN150 | 
| TK289 | DN200 | TK300 | DN200 | TK311 | DN200 | 
| TK290 | DN250 | TK301 | DN250 | TK312 | DN250 | 
 
  
  
  
  
 