| Body | Aluminiım | ||
| Connection | Threaded ( Inner ) | ||
| Valve | Valve ( Included ) | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | 
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch -Valve | ||
| A1271 | DN25 | 1'' - 2 Valve | - | 
| A1272 | DN25 | 1'' - 3 Valve | - | 
| A1273 | DN25 | 1'' - 4 Valve | - | 
| A1274 | DN25 | 1'' - 5 Valve | - | 
| A1275 | DN25 | 1'' - 6 Valve | - | 
| A1276 | DN25 | 1'' - 7 Valve | - | 
| A1277 | DN25 | 1'' - 8 Valve | - | 
| A1278 | DN25 | 1'' - 9 Valve | - | 
| A1279 | DN25 | 1'' - 10 Valve | - | 
| A1280 | DN25 | 1'' - 11 Valve | - | 
| A1281 | DN25 | 1'' - 12 Valve | - | 
| A1282 | DN25 | 1'' - 13 Valve | - | 
| A1283 | DN25 | 1'' - 14 Valve | - | 
| A1284 | DN25 | 1'' - 15 Valve | - | 
 
  
  
  
  
 