| Body | Brass | ||
| Connection | Threaded | ||
| Body Type | Drain Type | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | ||
| Compressed Air System | |||
| Non-acidic and non-flammable liquid fluids | 
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| 181 | DN15 | 1/2'' | 80 | 
| 182 | DN20 | 3/4'' | 60 | 
| 183 | DN25 | 1'' | 40 | 
| 184 | DN32 | 1 1/4'' | 20 | 
| 185 | DN40 | 1 1/2'' | 15 | 
| 186 | DN50 | 2'' | 10 | 
 
  
  
  
  
 