| Body | Brass | ||
| Connection | Threaded | ||
| Body Type | Economic- Two-piece - Short Type | ||
| Bore Type | Reduced Bore | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN10 | ||
| Application Areas | Hot and Cold Water Systems | ||
| Compressed Air System | |||
| Non-acidic and non-flammable liquid fluids | 
| Body | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Bonnet | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Ball | CuZn40Pb2- CW617N Ni/Cr Plated Brass | ||
| Stem | CuZn39Pb3- CW614N Brass | ||
| Lever | ST37 Galvanized Steel+ Vinyl Coated | ||
| Seals | PTFE-Teflon | ||
| O-Ring | EPDM-NBR | ||
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| R0111 | DN15 | 1/2'' | 150 | 
| R0112 | DN20 | 3/4'' | 125 | 
| R0113 | DN25 | 1'' | 80 | 
| R0114 | DN32 | 1 1/4'' | 50 | 
 
  
  
  
  
 