| Body | Brass | ||
| Connection | Threaded ( Inner ) | ||
| Valve | Mini Valve ( Included ) | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | 
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch -Valve | ||
| 1021 | DN25 | 1'' - 2 Valve | - | 
| 1022 | DN25 | 1'' - 3 Valve | - | 
| 1023 | DN25 | 1'' - 4 Valve | - | 
| 1024 | DN25 | 1'' - 5 Valve | - | 
| 1025 | DN25 | 1'' - 6 Valve | - | 
| 1026 | DN25 | 1'' - 7 Valve | - | 
| 1027 | DN25 | 1'' - 8 Valve | - | 
| 1028 | DN25 | 1'' - 9 Valve | - | 
| 1029 | DN25 | 1'' - 10 Valve | - | 
| 1030 | DN25 | 1'' - 11 Valve | - | 
| 1031 | DN25 | 1'' - 12 Valve | - | 
| 1032 | DN25 | 1'' - 13 Valve | - | 
| 1033 | DN25 | 1'' - 14 Valve | - | 
| 1034 | DN25 | 1'' - 15 Valve | - | 
 
  
  
  
  
 