| Body | Brass | ||
| Connection | Threaded | ||
| Body Type | Vertical type | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | 
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| 461 | DN15 | 1/2'' | 75 | 
| 462 | DN20 | 3/4'' | 50 | 
| 463 | DN25 | 1'' | 45 | 
| 464 | DN32 | 1 1/4'' | 25 | 
| 465 | DN40 | 1 1/2'' | 20 | 
| 466 | DN50 | 2'' | 15 | 
| 467 | DN65 | 2 1/2'' | 12 | 
| 468 | DN80 | 3'' | 8 | 
| 469 | DN100 | 4'' | 5 | 
 
  
  
  
  
 