| Body | Brass | ||
| Connection | Threaded | ||
| Lever | Aluminium - Plastic | ||
| Working Temp. | -10 ºC….+80 ºC | ||
| Pressure Class | PN10 | ||
| Application Areas | Hot and Cold Water Systems | 
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| 261 | DN6 | 1/8'' | 240 | 
| 262 | DN8 | 1/4'' | 240 | 
| 263 | DN10 | 3/8'' | 240 | 
| 264 | DN15 | 1/2'' | 240 | 
| 265 | DN20 | 3/4'' | 144 | 
 
  
  
  
  
 