| Body | Brass ( Ni-Plated) | ||
| Connection | Threaded ( Inner ) | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | 
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch -Hole | ||
| 1001 | DN25 | 1'' - 2 Hole | - | 
| 1002 | DN25 | 1'' - 3 Hole | - | 
| 1003 | DN25 | 1'' - 4 Hole | - | 
| 1004 | DN25 | 1'' - 5 Hole | - | 
| 1005 | DN25 | 1'' - 6 Hole | - | 
| 1006 | DN25 | 1'' - 7 Hole | - | 
| 1007 | DN25 | 1'' - 8 Hole | - | 
| 1008 | DN25 | 1'' - 9 Hole | - | 
| 1009 | DN25 | 1'' - 10 Hole | - | 
| 1010 | DN25 | 1'' - 11 Hole | - | 
| 1011 | DN25 | 1'' - 12 Hole | - | 
 
  
  
  
  
 