| Body | Brass | ||
| Connection | Threaded | ||
| Body Type | Economic- Two-piece - Short Type | ||
| Bore Type | Full Bore | ||
| Working Temp. | (-10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | ||
| Compressed Air System | |||
| Non-acidic and non-flammable liquid fluids | 
| Body | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Bonnet | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Ball | CuZn40Pb2- CW617N Ni/Cr Plated Brass | ||
| Stem | CuZn39Pb3- CW614N Brass | ||
| Lever | ST37 Galvanized Steel+ Vinyl Coated | ||
| Seals | PTFE-Teflon | ||
| O-Ring | EPDM-NBR | ||
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| 131 | DN50 | 2'' | 15 | 
| 132 | DN65 | 2 1/2'' | 8 | 
| 133 | DN80 | 3'' | 6 | 
| 134 | DN100 | 4'' | 4 | 
 
  
  
  
  
 