| Body | Brass | ||
| Connection | Threaded | ||
| Body Type | Two-piece, Heavy and Long Type | ||
| Bore Type | Full Bore | ||
| Working Temp. | -10 ºC….+60 ºC | ||
| Pressure Class | MOP 5 - 20 | ||
| Application Areas | Pressured Gases | ||
| Liquid Fuels | |||
| Natural Gas and LPG | 
| Body | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Bonnet | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Ball | CuZn40Pb2- CW617N Ni/Cr Plated Brass | ||
| Stem | CuZn39Pb3- CW614N Brass | ||
| Lever | ST37 Galvanized Steel+ Vinyl Coated | ||
| Seals | PTFE-Teflon | ||
| O-Ring | EPDM-NBR | ||
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| 141 | DN15 | 1/2'' | 100 | 
| 142 | DN20 | 3/4'' | 75 | 
| 143 | DN25 | 1'' | 50 | 
| 144 | DN32 | 1 1/4'' | 25 | 
| 145 | DN40 | 1 1/2'' | 16 | 
| 146 | DN50 | 2'' | 12 | 
 
  
  
  
  
 