| Body | Brass | ||
| Connection | Threaded | ||
| Body Type | Drain Type | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | 
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| 451 | DN15 | 1/2'' | 75 | 
| 452 | DN20 | 3/4'' | 50 | 
| 453 | DN25 | 1'' | 35 | 
| 454 | DN32 | 1 1/4'' | 12 | 
| 455 | DN40 | 1 1/2'' | 8 | 
| 456 | DN50 | 2'' | 6 | 
 
  
  
  
  
 