| Body | Brass | ||
| Connection | Threaded | ||
| Body Type | Two-piece, Long Type | ||
| Bore Type | Full Bore | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN25 | ||
| Application Areas | Hot and Cold Water Systems | ||
| Compressed Air System | |||
| Non-acidic and non-flammable liquid fluids | 
| Body | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Bonnet | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Ball | CuZn40Pb2- CW617N Ni/Cr Plated Brass | ||
| Stem | CuZn39Pb3- CW614N Brass | ||
| Lever | ST37 Galvanized Steel+ Vinyl Coated | ||
| Seals | PTFE-Teflon | ||
| O-Ring | EPDM-NBR | ||
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| 101 | DN15 | 1/2'' | 100 | 
| 102 | DN20 | 3/4'' | 75 | 
| 103 | DN25 | 1'' | 50 | 
| 104 | DN32 | 1 1/4'' | 25 | 
| 105 | DN40 | 1 1/2'' | 16 | 
| 106 | DN50 | 2'' | 12 | 
| 107 | DN65 | 2 1/2'' | 8 | 
| 108 | DN80 | 3'' | 5 | 
| 109 | DN100 | 4'' | 3 | 
 
  
  
  
  
 