| Body | Brass | ||
| Connection | Threaded | ||
| Body Type | Industrial, Two-piece, Short Type | ||
| Bore Type | Full Bore | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | ||
| Compressed Air System | |||
| Non-acidic and non-flammable liquid fluids | 
| Body | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Bonnet | CuZn40Pb2- CW617N Ni Plated Brass | ||
| Ball | CuZn40Pb2- CW617N Ni/Cr Plated Brass | ||
| Stem | CuZn39Pb3- CW614N Brass | ||
| Lever | ST37 Galvanized Steel+ Vinyl Coated | ||
| Seals | PTFE-Teflon | ||
| O-Ring | EPDM-NBR | ||
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch | ||
| K0121 | DN15 | 1/2'' | 125 | 
| K0122 | DN20 | 3/4'' | 100 | 
| K0123 | DN25 | 1'' | 60 | 
| K0124 | DN32 | 1 1/4'' | 40 | 
| K0125 | DN40 | 1 1/2'' | 24 | 
| K0126 | DN50 | 2'' | 15 | 
| K0127 | DN65 | 2 1/2'' | 8 | 
| K0128 | DN80 | 3'' | 6 | 
| K0129 | DN100 | 4'' | 4 | 
 
  
  
  
  
 