| Body | Brass | ||
| Connection | Threaded ( Inner ) | ||
| Valve | Valve ( Included ) | ||
| Working Temp. | -10 ºC….+120 ºC | ||
| Pressure Class | PN16 | ||
| Application Areas | Hot and Cold Water Systems | 
| CODE | SIZE | QUANTITY IN BOX | |
| DN (mm) | Inch -Valve | ||
| S1271 | DN25 | 1'' - 2 Valve | - | 
| S1272 | DN25 | 1'' - 3 Valve | - | 
| S1273 | DN25 | 1'' - 4 Valve | - | 
| S1274 | DN25 | 1'' - 5 Valve | - | 
| S1275 | DN25 | 1'' - 6 Valve | - | 
| S1276 | DN25 | 1'' - 7 Valve | - | 
| S1277 | DN25 | 1'' - 8 Valve | - | 
| S1278 | DN25 | 1'' - 9 Valve | - | 
| S1279 | DN25 | 1'' - 10 Valve | - | 
| S1280 | DN25 | 1'' - 11 Valve | - | 
| S1281 | DN25 | 1'' - 12 Valve | - | 
| S1282 | DN25 | 1'' - 13 Valve | - | 
| S1283 | DN25 | 1'' - 14 Valve | - | 
| S1284 | DN25 | 1'' - 15 Valve | - | 
 
  
  
  
  
 